Skip to product information
1 of 22

Glowing Family Matching Dress for Halloween Boo Pumpkin Skull Long-Sleeve Outfits

Glowing Family Matching Dress for Halloween Boo Pumpkin Skull Long-Sleeve Outfits

Regular price $25.95
Regular price $14.81 Sale price $25.95
Sale Sold out
Tax included and free shipping for U.S.
Style
Size

Item Name: Family Matching Dress Halloween Pumpkin Light-up Dress for Father, Mother, Kids and Babies
Product Type: Glow in The Dark Halloween Dress; Family Matching Outfits; Light up Shirt;
Product Category: Family Matching Dress > Glowing Haloween Outfits > Long Sleeve Family Dress;
Material: Cotton, Polyester;
Color: Solid Color, Black, White, Orange;
Gender: Babies, Boys, Girls, Men, Women; 
Age Range: Newborn to Grown-up;
Pattern: Pumpkin, Letter Print, Boo, Skeleton, Skull;
Neckline: Round;
Sleeves: Long-sleeve;
Fit: loose;


Spooky Halloween design with luminous feature;
Soft and comfortable cotton-polyester fabric;
Loose-fitting sporty design with round neckline and long sleeves;
Suitable for casual occasions and family gatherings;

Style A Size Chart:


Baby Height (in.) Weight (lb) Raglan Sleeve Length (in.) Top Length (in.) Bust (in.) Hip (in.)
3-6M 24-27 13-17 13 22 20 22
6-9M 27-29 17-20 14 23 21 23
9-12M 30-32 20-23 15 25 21 24
12-18M 32-34 23-26 16 27 22 24

Boys Height (in.) Weight (lb) Top Length (in.) Bust (in.) Sleeve Length (in.) Shoulder (in.)
2Y 34-36 26-29 15 26 12 10
3-4Y 39-41 33-40 17 28 14 11
4-5Y 41-43 38-44 17 28 15 11
6-7Y 46-48 46-57 19 31 17 12

Girls Height (in.) Weight (lb) Dress Length (in.) Bust (in.) Waist (in.) Sleeve Length (in.) Shoulder (in.)
2Y 34-36 26-29 20 22 19 12 9
3-4Y 39-41 33-40 23 24 21 14 10
4-5Y 41-43 38-44 25 24 21 15 10
6-7Y 46-48 46-57 28 27 23 17 11
8-9Y 50-53 60-71 32 29 24 19 12

Women Height (in.) Weight (lb) Dress Length (in.) Bust (in.) Waist (in.) Sleeve Length (in.) Shoulder (in.)
S 63-65 123-137 43 34 26 23 15
M 65-67 132-146 43 35 28 23 15
L 67-69 141-154 44 38 30 24 16
XL 69-71 150-163 45 41 33 24 16

Dad Height (in.) Weight (lb) Top Length (in.) Bust (in.) Sleeve Length (in.) Shoulder (in.)
M 68-70 165-187 29 44 25 18
L 70-72 176-198 30 47 25 19
XL 72-74 187-209 30 49 26 20
XXL 74-76 209-231 31 51 26 20

Style B Size Chart:


Baby Height (in.) Weight (lb) Top Length (in.) Bust (in.) Hip (in.) Sleeve Length (in.) Shoulder (in.)
3-6M 24-27 13-17 22 21 22 10 8
6-9M 27-29 17-20 23 21 23 10 8
9-12M 30-32 20-23 25 22 24 11 8
12-18M 32-34 23-26 27 23 24 12 9

 

Boy Height (in.) Weight (lb) Top Length (in.) Bust (in.) Sleeve Length (in.) Shoulder (in.)
2Y 34-36 26-29 15 26 12 10
3-4Y 39-41 33-40 16 28 14 11
4-5Y 41-43 38-44 17 28 15 11
6-7Y 46-48 46-57 19 31 17 12

Girl Height (in.) Weight (lb) Dress Length (in.) Bust (in.) Waist (in.) Sleeve Length (in.) Shoulder (in.)
2Y 34-36 26-29 21 21 19 12 9
3-4Y 39-41 33-40 24 23 21 14 10
4-5Y 41-43 38-44 25 24 21 15 10
6-7Y 46-48 46-57 28 26 23 17 11
8-9Y 50-53 60-71 32 28 24 19 12

Mom Height (in.) Weight (lb) Dress Length (in.) Bust (in.) Waist (in.) Sleeve Length (in.) Shoulder (in.)
S 63-65 123-137 39 34 26 23 15
M 65-67 132-146 40 35 28 23 15
L 67-69 141-154 41 38 30 24 16
XL 69-71 150-163 42 41 32 24 16

 

Dad Height (in.) Weight (lb) Top Length (in.) Bust (in.) Sleeve Length (in.) Shoulder (in.)
M 67-70 165-187 29 45 25 18
L 70-72 176-198 30 47 26 19
XL 72-74 187-209 30 50 26 20
XXL 74-76 209-231 31 52 27 21
View full details